Round 9 · 2025
Spanish Grand Prix
Full classifications from qualifying, race and (where applicable) sprint sessions.
Podium
P1
Oscar Piastri
McLaren
P2
Lando Norris
McLaren
P3
Charles Leclerc
Ferrari
Race Classification
| # | Driver | Time / Status |
|---|---|---|
| 1 | Oscar Piastri McLaren | 1h 32m 57.375s |
| 2 | Lando Norris McLaren | +2.471s |
| 3 | Charles Leclerc Ferrari | +10.455s |
| 4 | George Russell Mercedes | +11.359s |
| 5 | Nico Hulkenberg Kick Sauber | +13.648s |
| 6 | Lewis Hamilton Ferrari | +15.508s |
| 7 | Isack Hadjar Racing Bulls | +16.022s |
| 8 | Pierre Gasly Alpine | +17.882s |
| 9 | Fernando Alonso Aston Martin | +21.564s |
| 10 | Max Verstappen Red Bull Racing | +21.826s |
| 11 | Liam Lawson Racing Bulls | +25.532s |
| 12 | Gabriel Bortoleto Kick Sauber | +25.996s |
| 13 | Yuki Tsunoda Red Bull Racing | +28.822s |
| 14 | Carlos Sainz Williams | +29.309s |
| 15 | Franco Colapinto Alpine | +31.381s |
| 16 | Esteban Ocon Haas F1 Team | +32.197s |
| 17 | Oliver Bearman Haas F1 Team | +37.065s |
| 18 | Kimi Antonelli Mercedes | DNF |
| 19 | Alexander Albon Williams | DNF |
Qualifying
| # | Driver | Q1 |
|---|---|---|
| 1 | Oscar Piastri McLaren | — |
| 2 | Lando Norris McLaren | — |
| 3 | Max Verstappen Red Bull Racing | — |
| 4 | George Russell Mercedes | — |
| 5 | Lewis Hamilton Ferrari | — |
| 6 | Kimi Antonelli Mercedes | — |
| 7 | Charles Leclerc Ferrari | — |
| 8 | Pierre Gasly Alpine | — |
| 9 | Isack Hadjar Racing Bulls | — |
| 10 | Fernando Alonso Aston Martin | — |
| 11 | Alexander Albon Williams | — |
| 12 | Gabriel Bortoleto Kick Sauber | — |
| 13 | Liam Lawson Racing Bulls | — |
| 14 | Lance Stroll Aston Martin | — |
| 15 | Oliver Bearman Haas F1 Team | — |
| 16 | Nico Hulkenberg Kick Sauber | — |
| 17 | Esteban Ocon Haas F1 Team | — |
| 18 | Carlos Sainz Williams | — |
| 19 | Franco Colapinto Alpine | — |
| 20 | Yuki Tsunoda Red Bull Racing | — |
Data updated 19/04/2026, 14:58:07 UTC.