Round 3 · 2025
Japanese Grand Prix
Full classifications from qualifying, race and (where applicable) sprint sessions.
Podium
P1
Max Verstappen
Red Bull Racing
P2
Lando Norris
McLaren
P3
Oscar Piastri
McLaren
Race Classification
| # | Driver | Time / Status |
|---|---|---|
| 1 | Max Verstappen Red Bull Racing | 1h 22m 6.983s |
| 2 | Lando Norris McLaren | +1.423s |
| 3 | Oscar Piastri McLaren | +2.129s |
| 4 | Charles Leclerc Ferrari | +16.097s |
| 5 | George Russell Mercedes | +17.362s |
| 6 | Kimi Antonelli Mercedes | +18.671s |
| 7 | Lewis Hamilton Ferrari | +29.182s |
| 8 | Isack Hadjar Racing Bulls | +37.134s |
| 9 | Alexander Albon Williams | +40.367s |
| 10 | Oliver Bearman Haas F1 Team | +54.529s |
| 11 | Fernando Alonso Aston Martin | +57.333s |
| 12 | Yuki Tsunoda Red Bull Racing | +58.401s |
| 13 | Pierre Gasly Alpine | +62.122s |
| 14 | Carlos Sainz Williams | +74.129s |
| 15 | Jack Doohan Alpine | +81.314s |
| 16 | Nico Hulkenberg Kick Sauber | +81.957s |
| 17 | Liam Lawson Racing Bulls | +82.734s |
| 18 | Esteban Ocon Haas F1 Team | +83.438s |
| 19 | Gabriel Bortoleto Kick Sauber | +83.897s |
| 20 | Lance Stroll Aston Martin | +1 LAP |
Qualifying
| # | Driver | Q1 |
|---|---|---|
| 1 | Max Verstappen Red Bull Racing | — |
| 2 | Lando Norris McLaren | — |
| 3 | Oscar Piastri McLaren | — |
| 4 | Charles Leclerc Ferrari | — |
| 5 | George Russell Mercedes | — |
| 6 | Kimi Antonelli Mercedes | — |
| 7 | Isack Hadjar Racing Bulls | — |
| 8 | Lewis Hamilton Ferrari | — |
| 9 | Alexander Albon Williams | — |
| 10 | Oliver Bearman Haas F1 Team | — |
| 11 | Pierre Gasly Alpine | — |
| 12 | Carlos Sainz Williams | — |
| 13 | Fernando Alonso Aston Martin | — |
| 14 | Liam Lawson Racing Bulls | — |
| 15 | Yuki Tsunoda Red Bull Racing | — |
| 16 | Nico Hulkenberg Kick Sauber | — |
| 17 | Gabriel Bortoleto Kick Sauber | — |
| 18 | Esteban Ocon Haas F1 Team | — |
| 19 | Jack Doohan Alpine | — |
| 20 | Lance Stroll Aston Martin | — |
Data updated 19/04/2026, 14:52:32 UTC.