Round 22 · 2025
Las Vegas Grand Prix
Full classifications from qualifying, race and (where applicable) sprint sessions.
Podium
P1
Max Verstappen
Red Bull Racing
P2
George Russell
Mercedes
P3
Kimi Antonelli
Mercedes
Race Classification
| # | Driver | Time / Status |
|---|---|---|
| 1 | Max Verstappen Red Bull Racing | 1h 21m 8.429s |
| 2 | George Russell Mercedes | +23.546s |
| 3 | Kimi Antonelli Mercedes | +30.488s |
| 4 | Charles Leclerc Ferrari | +30.678s |
| 5 | Carlos Sainz Williams | +34.924s |
| 6 | Isack Hadjar Racing Bulls | +45.257s |
| 7 | Nico Hulkenberg Kick Sauber | +51.134s |
| 8 | Lewis Hamilton Ferrari | +59.369s |
| 9 | Esteban Ocon Haas F1 Team | +60.635s |
| 10 | Oliver Bearman Haas F1 Team | +70.549s |
| 11 | Fernando Alonso Aston Martin | +85.308s |
| 12 | Yuki Tsunoda Red Bull Racing | +86.974s |
| 13 | Pierre Gasly Alpine | +91.702s |
| 14 | Liam Lawson Racing Bulls | +1 LAP |
| 15 | Franco Colapinto Alpine | +1 LAP |
| 16 | Alexander Albon Williams | DNF |
| 17 | Gabriel Bortoleto Kick Sauber | DNF |
| 18 | Lance Stroll Aston Martin | DNF |
| 19 | Lando Norris McLaren | DSQ |
| 20 | Oscar Piastri McLaren | DSQ |
Qualifying
| # | Driver | Q1 |
|---|---|---|
| 1 | Lando Norris McLaren | — |
| 2 | Max Verstappen Red Bull Racing | — |
| 3 | Carlos Sainz Williams | — |
| 4 | George Russell Mercedes | — |
| 5 | Oscar Piastri McLaren | — |
| 6 | Liam Lawson Racing Bulls | — |
| 7 | Fernando Alonso Aston Martin | — |
| 8 | Isack Hadjar Racing Bulls | — |
| 9 | Charles Leclerc Ferrari | — |
| 10 | Pierre Gasly Alpine | — |
| 11 | Nico Hulkenberg Kick Sauber | — |
| 12 | Lance Stroll Aston Martin | — |
| 13 | Esteban Ocon Haas F1 Team | — |
| 14 | Oliver Bearman Haas F1 Team | — |
| 15 | Franco Colapinto Alpine | — |
| 16 | Alexander Albon Williams | — |
| 17 | Kimi Antonelli Mercedes | — |
| 18 | Gabriel Bortoleto Kick Sauber | — |
| 19 | Yuki Tsunoda Red Bull Racing | — |
| 20 | Lewis Hamilton Ferrari | — |
Data updated 19/04/2026, 15:10:20 UTC.