Round 21 · 2025
São Paulo Grand Prix
Full classifications from qualifying, race and (where applicable) sprint sessions.
Podium
P1
Lando Norris
McLaren
P2
Kimi Antonelli
Mercedes
P3
Max Verstappen
Red Bull Racing
Race Classification
| # | Driver | Time / Status |
|---|---|---|
| 1 | Lando Norris McLaren | 1h 32m 1.596s |
| 2 | Kimi Antonelli Mercedes | +10.388s |
| 3 | Max Verstappen Red Bull Racing | +10.750s |
| 4 | George Russell Mercedes | +15.267s |
| 5 | Oscar Piastri McLaren | +15.749s |
| 6 | Oliver Bearman Haas F1 Team | +29.630s |
| 7 | Liam Lawson Racing Bulls | +52.642s |
| 8 | Isack Hadjar Racing Bulls | +52.873s |
| 9 | Nico Hulkenberg Kick Sauber | +53.324s |
| 10 | Pierre Gasly Alpine | +53.914s |
| 11 | Alexander Albon Williams | +54.184s |
| 12 | Esteban Ocon Haas F1 Team | +54.696s |
| 13 | Carlos Sainz Williams | +55.420s |
| 14 | Fernando Alonso Aston Martin | +55.766s |
| 15 | Franco Colapinto Alpine | +57.777s |
| 16 | Lance Stroll Aston Martin | +58.247s |
| 17 | Yuki Tsunoda Red Bull Racing | +69.176s |
| 18 | Lewis Hamilton Ferrari | DNF |
| 19 | Charles Leclerc Ferrari | DNF |
| 20 | Gabriel Bortoleto Kick Sauber | DNF |
Sprint Classification
| # | Driver | Time / Status |
|---|---|---|
| 1 | Lando Norris McLaren | 53m 25.928s |
| 2 | Kimi Antonelli Mercedes | +0.845s |
| 3 | George Russell Mercedes | +2.318s |
| 4 | Max Verstappen Red Bull Racing | +4.423s |
| 5 | Charles Leclerc Ferrari | +16.483s |
| 6 | Fernando Alonso Aston Martin | +18.306s |
| 7 | Lewis Hamilton Ferrari | +18.603s |
| 8 | Pierre Gasly Alpine | +19.366s |
| 9 | Lance Stroll Aston Martin | +23.933s |
| 10 | Isack Hadjar Racing Bulls | +29.548s |
| 11 | Esteban Ocon Haas F1 Team | +31.000s |
| 12 | Oliver Bearman Haas F1 Team | +31.334s |
| 13 | Liam Lawson Racing Bulls | +38.090s |
| 14 | Yuki Tsunoda Red Bull Racing | +38.462s |
| 15 | Carlos Sainz Williams | +38.951s |
| 16 | Nico Hulkenberg Kick Sauber | +42.349s |
| 17 | Alexander Albon Williams | +55.456s |
| 18 | Gabriel Bortoleto Kick Sauber | DNF |
| 19 | Oscar Piastri McLaren | DNF |
| 20 | Franco Colapinto Alpine | DNF |
Qualifying
| # | Driver | Q1 |
|---|---|---|
| 1 | Lando Norris McLaren | — |
| 2 | Kimi Antonelli Mercedes | — |
| 3 | Charles Leclerc Ferrari | — |
| 4 | Oscar Piastri McLaren | — |
| 5 | Isack Hadjar Racing Bulls | — |
| 6 | George Russell Mercedes | — |
| 7 | Liam Lawson Racing Bulls | — |
| 8 | Oliver Bearman Haas F1 Team | — |
| 9 | Pierre Gasly Alpine | — |
| 10 | Nico Hulkenberg Kick Sauber | — |
| 11 | Fernando Alonso Aston Martin | — |
| 12 | Alexander Albon Williams | — |
| 13 | Lewis Hamilton Ferrari | — |
| 14 | Lance Stroll Aston Martin | — |
| 15 | Carlos Sainz Williams | — |
| 16 | Max Verstappen Red Bull Racing | — |
| 17 | Esteban Ocon Haas F1 Team | — |
| 18 | Franco Colapinto Alpine | — |
| 19 | Yuki Tsunoda Red Bull Racing | — |
| 20 | Gabriel Bortoleto Kick Sauber | — |
Sprint Qualifying
| # | Driver | Q1 |
|---|---|---|
| 1 | Lando Norris McLaren | — |
| 2 | Kimi Antonelli Mercedes | — |
| 3 | Oscar Piastri McLaren | — |
| 4 | George Russell Mercedes | — |
| 5 | Fernando Alonso Aston Martin | — |
| 6 | Max Verstappen Red Bull Racing | — |
| 7 | Lance Stroll Aston Martin | — |
| 8 | Charles Leclerc Ferrari | — |
| 9 | Isack Hadjar Racing Bulls | — |
| 10 | Nico Hulkenberg Kick Sauber | — |
| 11 | Lewis Hamilton Ferrari | — |
| 12 | Alexander Albon Williams | — |
| 13 | Pierre Gasly Alpine | — |
| 14 | Gabriel Bortoleto Kick Sauber | — |
| 15 | Oliver Bearman Haas F1 Team | — |
| 16 | Franco Colapinto Alpine | — |
| 17 | Liam Lawson Racing Bulls | — |
| 18 | Yuki Tsunoda Red Bull Racing | — |
| 19 | Esteban Ocon Haas F1 Team | — |
| 20 | Carlos Sainz Williams | — |
Data updated 19/04/2026, 15:09:26 UTC.