Round 20 · 2025
Mexico City Grand Prix
Full classifications from qualifying, race and (where applicable) sprint sessions.
Podium
P1
Lando Norris
McLaren
P2
Charles Leclerc
Ferrari
P3
Max Verstappen
Red Bull Racing
Race Classification
| # | Driver | Time / Status |
|---|---|---|
| 1 | Lando Norris McLaren | 1h 37m 58.574s |
| 2 | Charles Leclerc Ferrari | +30.324s |
| 3 | Max Verstappen Red Bull Racing | +31.049s |
| 4 | Oliver Bearman Haas F1 Team | +40.955s |
| 5 | Oscar Piastri McLaren | +42.065s |
| 6 | Kimi Antonelli Mercedes | +47.837s |
| 7 | George Russell Mercedes | +50.287s |
| 8 | Lewis Hamilton Ferrari | +56.446s |
| 9 | Esteban Ocon Haas F1 Team | +75.464s |
| 10 | Gabriel Bortoleto Kick Sauber | +76.863s |
| 11 | Yuki Tsunoda Red Bull Racing | +79.048s |
| 12 | Alexander Albon Williams | +1 LAP |
| 13 | Isack Hadjar Racing Bulls | +1 LAP |
| 14 | Lance Stroll Aston Martin | +1 LAP |
| 15 | Pierre Gasly Alpine | +1 LAP |
| 16 | Franco Colapinto Alpine | +1 LAP |
| 17 | Carlos Sainz Williams | DNF |
| 18 | Fernando Alonso Aston Martin | DNF |
| 19 | Nico Hulkenberg Kick Sauber | DNF |
| 20 | Liam Lawson Racing Bulls | DNF |
Qualifying
| # | Driver | Q1 |
|---|---|---|
| 1 | Lando Norris McLaren | — |
| 2 | Charles Leclerc Ferrari | — |
| 3 | Lewis Hamilton Ferrari | — |
| 4 | George Russell Mercedes | — |
| 5 | Max Verstappen Red Bull Racing | — |
| 6 | Kimi Antonelli Mercedes | — |
| 7 | Carlos Sainz Williams | — |
| 8 | Oscar Piastri McLaren | — |
| 9 | Isack Hadjar Racing Bulls | — |
| 10 | Oliver Bearman Haas F1 Team | — |
| 11 | Yuki Tsunoda Red Bull Racing | — |
| 12 | Esteban Ocon Haas F1 Team | — |
| 13 | Nico Hulkenberg Kick Sauber | — |
| 14 | Fernando Alonso Aston Martin | — |
| 15 | Liam Lawson Racing Bulls | — |
| 16 | Gabriel Bortoleto Kick Sauber | — |
| 17 | Alexander Albon Williams | — |
| 18 | Pierre Gasly Alpine | — |
| 19 | Lance Stroll Aston Martin | — |
| 20 | Franco Colapinto Alpine | — |
Data updated 19/04/2026, 15:08:24 UTC.