Round 19 · 2025
United States Grand Prix
Full classifications from qualifying, race and (where applicable) sprint sessions.
Podium
P1
Max Verstappen
Red Bull Racing
P2
Lando Norris
McLaren
P3
Charles Leclerc
Ferrari
Race Classification
| # | Driver | Time / Status |
|---|---|---|
| 1 | Max Verstappen Red Bull Racing | 1h 34m 0.161s |
| 2 | Lando Norris McLaren | +7.959s |
| 3 | Charles Leclerc Ferrari | +15.373s |
| 4 | Lewis Hamilton Ferrari | +28.536s |
| 5 | Oscar Piastri McLaren | +29.678s |
| 6 | George Russell Mercedes | +33.456s |
| 7 | Yuki Tsunoda Red Bull Racing | +52.714s |
| 8 | Nico Hulkenberg Kick Sauber | +57.249s |
| 9 | Oliver Bearman Haas F1 Team | +64.722s |
| 10 | Fernando Alonso Aston Martin | +70.001s |
| 11 | Liam Lawson Racing Bulls | +73.209s |
| 12 | Lance Stroll Aston Martin | +74.778s |
| 13 | Kimi Antonelli Mercedes | +75.746s |
| 14 | Alexander Albon Williams | +80.000s |
| 15 | Esteban Ocon Haas F1 Team | +83.043s |
| 16 | Isack Hadjar Racing Bulls | +92.807s |
| 17 | Franco Colapinto Alpine | +1 LAP |
| 18 | Gabriel Bortoleto Kick Sauber | +1 LAP |
| 19 | Pierre Gasly Alpine | +1 LAP |
| 20 | Carlos Sainz Williams | DNF |
Sprint Classification
| # | Driver | Time / Status |
|---|---|---|
| 1 | Max Verstappen Red Bull Racing | 37m 58.229s |
| 2 | George Russell Mercedes | +0.395s |
| 3 | Carlos Sainz Williams | +0.791s |
| 4 | Lewis Hamilton Ferrari | +1.224s |
| 5 | Charles Leclerc Ferrari | +1.825s |
| 6 | Alexander Albon Williams | +2.576s |
| 7 | Yuki Tsunoda Red Bull Racing | +2.976s |
| 8 | Kimi Antonelli Mercedes | +4.147s |
| 9 | Liam Lawson Racing Bulls | +4.804s |
| 10 | Pierre Gasly Alpine | +5.126s |
| 11 | Gabriel Bortoleto Kick Sauber | +5.649s |
| 12 | Isack Hadjar Racing Bulls | +6.228s |
| 13 | Nico Hulkenberg Kick Sauber | +6.624s |
| 14 | Franco Colapinto Alpine | +8.006s |
| 15 | Oliver Bearman Haas F1 Team | +13.576s |
| 16 | Esteban Ocon Haas F1 Team | DNF |
| 17 | Lance Stroll Aston Martin | DNF |
| 18 | Lando Norris McLaren | DNF |
| 19 | Oscar Piastri McLaren | DNF |
| 20 | Fernando Alonso Aston Martin | DNF |
Qualifying
| # | Driver | Q1 |
|---|---|---|
| 1 | Max Verstappen Red Bull Racing | — |
| 2 | Lando Norris McLaren | — |
| 3 | Charles Leclerc Ferrari | — |
| 4 | George Russell Mercedes | — |
| 5 | Lewis Hamilton Ferrari | — |
| 6 | Oscar Piastri McLaren | — |
| 7 | Kimi Antonelli Mercedes | — |
| 8 | Oliver Bearman Haas F1 Team | — |
| 9 | Carlos Sainz Williams | — |
| 10 | Fernando Alonso Aston Martin | — |
| 11 | Nico Hulkenberg Kick Sauber | — |
| 12 | Liam Lawson Racing Bulls | — |
| 13 | Yuki Tsunoda Red Bull Racing | — |
| 14 | Pierre Gasly Alpine | — |
| 15 | Franco Colapinto Alpine | — |
| 16 | Gabriel Bortoleto Kick Sauber | — |
| 17 | Esteban Ocon Haas F1 Team | — |
| 18 | Lance Stroll Aston Martin | — |
| 19 | Alexander Albon Williams | — |
| 20 | Isack Hadjar Racing Bulls | — |
Sprint Qualifying
| # | Driver | Q1 |
|---|---|---|
| 1 | Max Verstappen Red Bull Racing | — |
| 2 | Lando Norris McLaren | — |
| 3 | Oscar Piastri McLaren | — |
| 4 | Nico Hulkenberg Kick Sauber | — |
| 5 | George Russell Mercedes | — |
| 6 | Fernando Alonso Aston Martin | — |
| 7 | Carlos Sainz Williams | — |
| 8 | Lewis Hamilton Ferrari | — |
| 9 | Alexander Albon Williams | — |
| 10 | Charles Leclerc Ferrari | — |
| 11 | Kimi Antonelli Mercedes | — |
| 12 | Isack Hadjar Racing Bulls | — |
| 13 | Pierre Gasly Alpine | — |
| 14 | Lance Stroll Aston Martin | — |
| 15 | Liam Lawson Racing Bulls | — |
| 16 | Oliver Bearman Haas F1 Team | — |
| 17 | Franco Colapinto Alpine | — |
| 18 | Yuki Tsunoda Red Bull Racing | — |
| 19 | Esteban Ocon Haas F1 Team | — |
| 20 | Gabriel Bortoleto Kick Sauber | — |
Data updated 19/04/2026, 15:07:29 UTC.