Round 13 · 2025
Belgian Grand Prix
Full classifications from qualifying, race and (where applicable) sprint sessions.
Podium
P1
Oscar Piastri
McLaren
P2
Lando Norris
McLaren
P3
Charles Leclerc
Ferrari
Race Classification
| # | Driver | Time / Status |
|---|---|---|
| 1 | Oscar Piastri McLaren | 1h 25m 22.601s |
| 2 | Lando Norris McLaren | +3.415s |
| 3 | Charles Leclerc Ferrari | +20.185s |
| 4 | Max Verstappen Red Bull Racing | +21.731s |
| 5 | George Russell Mercedes | +34.863s |
| 6 | Alexander Albon Williams | +39.926s |
| 7 | Lewis Hamilton Ferrari | +40.679s |
| 8 | Liam Lawson Racing Bulls | +52.033s |
| 9 | Gabriel Bortoleto Kick Sauber | +56.434s |
| 10 | Pierre Gasly Alpine | +72.714s |
| 11 | Oliver Bearman Haas F1 Team | +73.145s |
| 12 | Nico Hulkenberg Kick Sauber | +73.628s |
| 13 | Yuki Tsunoda Red Bull Racing | +75.395s |
| 14 | Lance Stroll Aston Martin | +79.831s |
| 15 | Esteban Ocon Haas F1 Team | +86.063s |
| 16 | Kimi Antonelli Mercedes | +86.721s |
| 17 | Fernando Alonso Aston Martin | +87.924s |
| 18 | Carlos Sainz Williams | +92.024s |
| 19 | Franco Colapinto Alpine | +95.250s |
| 20 | Isack Hadjar Racing Bulls | +1 LAP |
Sprint Classification
| # | Driver | Time / Status |
|---|---|---|
| 1 | Max Verstappen Red Bull Racing | 26m 37.997s |
| 2 | Oscar Piastri McLaren | +0.753s |
| 3 | Lando Norris McLaren | +1.414s |
| 4 | Charles Leclerc Ferrari | +10.176s |
| 5 | Esteban Ocon Haas F1 Team | +13.789s |
| 6 | Carlos Sainz Williams | +14.964s |
| 7 | Oliver Bearman Haas F1 Team | +18.610s |
| 8 | Isack Hadjar Racing Bulls | +19.119s |
| 9 | Gabriel Bortoleto Kick Sauber | +22.183s |
| 10 | Liam Lawson Racing Bulls | +22.897s |
| 11 | Yuki Tsunoda Red Bull Racing | +24.551s |
| 12 | George Russell Mercedes | +25.969s |
| 13 | Lance Stroll Aston Martin | +26.595s |
| 14 | Fernando Alonso Aston Martin | +29.046s |
| 15 | Lewis Hamilton Ferrari | +30.175s |
| 16 | Alexander Albon Williams | +30.941s |
| 17 | Kimi Antonelli Mercedes | +31.981s |
| 18 | Nico Hulkenberg Kick Sauber | +32.867s |
| 19 | Franco Colapinto Alpine | +38.072s |
| 20 | Pierre Gasly Alpine | DNF |
Qualifying
| # | Driver | Q1 |
|---|---|---|
| 1 | Lando Norris McLaren | — |
| 2 | Oscar Piastri McLaren | — |
| 3 | Charles Leclerc Ferrari | — |
| 4 | Max Verstappen Red Bull Racing | — |
| 5 | Alexander Albon Williams | — |
| 6 | George Russell Mercedes | — |
| 7 | Yuki Tsunoda Red Bull Racing | — |
| 8 | Isack Hadjar Racing Bulls | — |
| 9 | Liam Lawson Racing Bulls | — |
| 10 | Gabriel Bortoleto Kick Sauber | — |
| 11 | Esteban Ocon Haas F1 Team | — |
| 12 | Oliver Bearman Haas F1 Team | — |
| 13 | Pierre Gasly Alpine | — |
| 14 | Nico Hulkenberg Kick Sauber | — |
| 15 | Carlos Sainz Williams | — |
| 16 | Lewis Hamilton Ferrari | — |
| 17 | Franco Colapinto Alpine | — |
| 18 | Kimi Antonelli Mercedes | — |
| 19 | Fernando Alonso Aston Martin | — |
| 20 | Lance Stroll Aston Martin | — |
Sprint Qualifying
| # | Driver | Q1 |
|---|---|---|
| 1 | Oscar Piastri McLaren | — |
| 2 | Max Verstappen Red Bull Racing | — |
| 3 | Lando Norris McLaren | — |
| 4 | Charles Leclerc Ferrari | — |
| 5 | Esteban Ocon Haas F1 Team | — |
| 6 | Carlos Sainz Williams | — |
| 7 | Oliver Bearman Haas F1 Team | — |
| 8 | Pierre Gasly Alpine | — |
| 9 | Isack Hadjar Racing Bulls | — |
| 10 | Gabriel Bortoleto Kick Sauber | — |
| 11 | Liam Lawson Racing Bulls | — |
| 12 | Yuki Tsunoda Red Bull Racing | — |
| 13 | George Russell Mercedes | — |
| 14 | Fernando Alonso Aston Martin | — |
| 15 | Lance Stroll Aston Martin | — |
| 16 | Alexander Albon Williams | — |
| 17 | Nico Hulkenberg Kick Sauber | — |
| 18 | Lewis Hamilton Ferrari | — |
| 19 | Franco Colapinto Alpine | — |
| 20 | Kimi Antonelli Mercedes | — |
Data updated 19/04/2026, 15:01:52 UTC.